AI Gateway Pricing
What it actually costs to generate with the models on AI Gateway — priced per request, per image, or per second of output, the same units you’d see upstream.
Live per-model pricing
Average cost per request across IMG.LY’s AI generation gateway, grouped by capability and model.
Text → Image Models
Generate images from a text prompt. Pricing is typically billed per image or per output megapixel, depending on the model.
| Model | Price | Output per $1 |
|---|---|---|
| AlibabaQwen Image 2 | $0.042 | 23 |
| AlibabaZ Image Turbo | $0.0050 | 200 |
| Black Forest LabsFlux 2 | $0.015 | 68 |
| Black Forest LabsFlux 2 Klein 9b | $0.0070 | 143 |
| Black Forest LabsFlux 2 Max | $0.098 | 10 |
| Black Forest LabsFlux 2 Pro | $0.035 | 28 |
| Black Forest LabsFlux Dev | $0.025 | 40 |
| Black Forest LabsFlux Schnell | $0.0032 | 313 |
| ByteDanceSeedream 4.5 | $0.047 | 21 |
| ByteDanceSeedream 5 Lite | $0.041 | 24 |
| ByteDanceSeedream 5 Pro | $0.097 | 10 |
| GoogleNano Banana 2 | $0.081 | 12 |
| GoogleNano Banana 2 Lite | $0.044 | 22 |
| GoogleNano Banana Pro | $0.171 | 5 |
| Ideogramv3 | $0.072 | 13 |
| Ideogramv4 | $0.013 | 76 |
| OpenAIGPT Image 2 | $0.258 | 3 |
| OpenAIGPT Image 2.5 | $0.035 | 28 |
| OpenAIGPT Image 2.5 Sunburst | $0.031 | 31 |
| Recraftv4.1 | $0.035 | 28 |
| Recraftv4.1 Pro Vector | $0.307 | 3 |
| Recraftv4.1 Vector | $0.082 | 12 |
Image → Image Models
Transform an existing image using a prompt or reference. Most models bill per output image.
| Model | Price | Output per $1 |
|---|---|---|
| AlibabaQwen Image 2 Pro Edit | $0.075 | 13 |
| AlibabaQwen Image 3 Edit | $0.053 | 18 |
| Black Forest LabsFlux 2 Edit | $0.038 | 26 |
| Black Forest LabsFlux 2 Klein 9b Edit | $0.026 | 37 |
| Black Forest LabsFlux 2 Max Edit | $0.312 | 3 |
| Black Forest LabsFlux 2 Pro Edit | $0.068 | 14 |
| BriaRmbg 2.0 | $0.020 | 50 |
| ByteDanceSeedream 4.5 Edit | $0.048 | 20 |
| ByteDanceSeedream 5 Lite Edit | $0.042 | 23 |
| ByteDanceSeedream 5 Pro Edit | $0.135 | 7 |
| ByteDanceSeedream 5 Pro Layerize | $0.314 | 3 |
| ByteDanceseedvr2 Upscale | $0.0064 | 155 |
| GoogleNano Banana 2 Edit | $0.085 | 11 |
| GoogleNano Banana 2 Lite Edit | $0.050 | 19 |
| GoogleNano Banana Pro Edit | $0.157 | 6 |
| Ideogramv3 Fill | $0.072 | 13 |
| OpenAIGPT Image 2 Edit | $0.216 | 4 |
| OpenAIGPT Image 2.5 Edit | $0.052 | 19 |
| OpenAIGPT Image 2.5 Sunburst Edit | $0.033 | 30 |
| RecraftCrisp Upscale | $0.0040 | 248 |
Text → Video Models
Generate short video clips from a text prompt. Video models are billed by output unit, per second or per video, depending on the model.
| Model | Price | Output per $1 |
|---|---|---|
| GoogleVeo 3.1 Fast | $1.46 | <1 |
| GoogleVeo 3.1 Lite | $0.504 | 1 |
| MiniMaxh3 Max | $0.449 | 2 |
| MiniMaxh3 Max Turbo | $0.120 | 8 |
Image → Video Models
Animate a still image into a short clip. Video models are billed by output unit, per second or per video, depending on the model.
| Model | Price | Output per $1 |
|---|---|---|
| ByteDanceSeedance 2.5 I2V | $3.50 | <1 |
| GoogleVeo 3.1 Fast I2V | $1.49 | <1 |
| GoogleVeo 3.1 Lite I2V | $0.352 | 2 |
| Klingv3 Pro I2V | $0.784 | 1 |
| MiniMaxh3 Max I2V | $0.390 | 2 |
| MiniMaxh3 Max Turbo I2V | $0.144 | 6 |
Text → Speech Models
Synthesize speech audio from text. Billed per character or per second of output.
| Model | Price | Output per $1 |
|---|---|---|
| ElevenLabsEleven v3 TTS | $0.014 | 73 |
Speech → Text Models
Transcribe audio into text. Billed per second of input audio.
| Model | Price | Output per $1 |
|---|---|---|
| ElevenLabsScribe v2 | $0.015 | 66 |
Text → Text Models
Text completion and reasoning models, billed per input and output token. Costs below are estimates for common editor tasks on a ~30 word paragraph (~45-token).
| Model | Copy Variant | Translation | Smart Edit |
|---|---|---|---|
| AnthropicClaude Opus 4.6 | $0.00210 | $0.00210 | $0.00348 |
| AnthropicClaude Sonnet 4.6 | $0.00126 | $0.00126 | $0.00209 |
| GoogleGemini 3 Flash Preview | $0.00024 | $0.00024 | $0.00040 |
| GoogleGemini 3.1 Pro Preview | $0.00095 | $0.00095 | $0.00161 |
| OpenAIGPT 5.4 | $0.00119 | $0.00119 | $0.00201 |
| OpenAIGPT 5.4 Mini | $0.00036 | $0.00036 | $0.00060 |
Pricing data is not available right now
No usage has been recorded recently. Please check back soon.
Figures above are the mean cost of requests actually generated over the last 30 days.
Add generative AI to your editor today.
Sign up for the IMG.LY dashboard, grab an API key, and start generating with any model on the gateway.

