CESDK/CE.SDK/Engine/API Reference/Block
Blur Types
Get to know all available blur types and their properties
The following tables document the currently available blurs and their properties.
Blur#
blur/linear
#
blur/linear
#Linear blur.
Member | Type | Default | Description |
---|---|---|---|
Member blurRadius | Type float | Default 30.0 | Description Blur intensity. |
Member x1 | Type float | Default 0.0 | Description Control point 1 x-value. |
Member x2 | Type float | Default 1.0 | Description Control point 2 x-value. |
Member y1 | Type float | Default 0.5 | Description Control point 1 y-value. |
Member y2 | Type float | Default 0.5 | Description Control point 2 y-value. |
blur/mirrored
#
blur/mirrored
#Mirrored Blur.
Member | Type | Default | Description |
---|---|---|---|
Member blurRadius | Type float | Default 30. | Description Blur intensity. |
Member gradientSize | Type float | Default 50. | Description Hardness of gradients. |
Member size | Type float | Default 75. | Description Size of blurred area. |
Member x1 | Type float | Default 0. | Description Control point 1 x-value. |
Member x2 | Type float | Default 1. | Description Control point 2 x-value. |
Member y1 | Type float | Default 0.5 | Description Control point 1 y-value. |
Member y2 | Type float | Default 0.5 | Description Control point 2 y-value. |
blur/radial
#
blur/radial
#Radial blur.
Member | Type | Default | Description |
---|---|---|---|
Member blurRadius | Type float | Default 30. | Description Blur intensity. |
Member gradientRadius | Type float | Default 50. | Description Size of blurred area. |
Member radius | Type float | Default 75. | Description Size of non-blurred area. |
Member x | Type float | Default 0.5 | Description Center point x-value. |
Member y | Type float | Default 0.5 | Description Center point y-value. |
blur/uniform
#
blur/uniform
#Member | Type | Default | Description |
---|---|---|---|
Member intensity | Type float | Default 0.5 | Description The blur intensity. |